| Digital Gauges |
| Standard Manual and 12 ton manual pellet press Model 4350 Series |
| (Digital gauges are setup to read in pounds force. Also available in kilo gram, kilo newton, US tons, and metric tons per request) |
| Part # | Description |
| 6306.BN23 | Digital Gauge for Standard 12 ton Manual Presses, 0-24,000 lb, Reading in 100 lb increments |
| 6306.BN22 | Digital Gauge for Standard 12 ton Manual Presses, 0-24,000 lb, Reading in 10 lb increments |
| 6306.BN33 | Digital Gauge for Standard 25 ton Manual Presses, 0-50,000 lb, Reading in 100 lb increments |
| 6306.BN32 | Digital Gauge for Standard 25 ton Manual Presses, 0-50,000 lb, Reading in 10 lb increments |
| 6306.BN43 | Digital Gauge for Standard 30 ton Manual Presses, 0-60,000 lb, Reading in 100 lb increments |
| 6306.BN42 | Digital Gauge for Standard 30 ton Manual Presses, 0-60,000 lb, Reading in 10 lb increments |
| 6306.PN23 | Digital Gauge for Standard 12 ton Manual Pellet Presses Only, 0-24,000 lb, Reading in 100 lb increments |
| 6306.PN22 | Digital Gauge for Standard 12 ton Manual Pellet Presses Only, 0-24,000 lb, Reading in 10 lb increments |
| *NOTE: All Digital Gauges are configured to the press that they are to be installed on.
Please provide Model and Serial Number for verification at the time of order processing. |
| Analog Gauges |
| (Read in pounds force and metric tons) |
| Accurate to 1% of full scale |
| Analog Gauges for 12 ton Manual Presses: |
| 381005 | Model B/C Gauge, 0-24,000 lb. applied force, 200 lb. increments, 11 metric tons (Normally furnished on standard 12 ton presses) |
| 381042 | Model B/C Gauge, 0 - 500 lb., 5 lb. increments, 0.225 metric tons |
| 381001 | Model B/C Gauge, 0 - 1,000 lb., 10 lb. increments, 0.45 metric tons |
| 381002 | Model B/C Gauge, 0 - 2,000 lb., 20 lb. increments, 0.9 metric tons |
| 381003 | Model B/C Gauge, 0 - 5,000 lb., 50 lb. increments, 2.25 metric tons |
| 381004 | Model B/C Gauge, 0 - 10,000 lb., 100 lb. increments, 4.5 metric tons |
| Analog Gauges for 25 ton Manual Presses: |
| 381008 | Model K/M Gauge, 0 - 50,000 lb. applied force, 500 lb. increments, 22.5 metric tons (Normally furnished on standard 25 ton presses) |
| 381006 | Model K/M Gauge, 0 - 5,000 lb., 50 lb. increments, 2.25 metric tons |
| 381007 | Model K/M Gauge, 0 - 10,000 lb., 100 lb. increments, 4.5 metric tons |
| 381176A | Model K/M Gauge, 0 - 1,000 lb., 10 lb. increments, 0.45 metric tons |
| Analog Gauges for 30 ton Manual presses: |
| 381072 | 0 - 60,000 lb., 500 lb. increments, 27 Metric tons (Normally furnished on standard 30 ton presses) |
| 381201 | 0 - 10,000 lb., 100 lb. increments, 4.5 metric tons |
| 381225 | 0 - 5,000 lb., 50 lb. increments, 2.25 metric tons |
| Dial Face Thermometers for Thermostatically Controlled Platens |
| 385001 | Dial face thermometer 150°F to 750°F |
| 385019 | Dial face thermometer 50°C to 400°C |