Heated Bench Top Manual Presses
For Laboratory Use from Carver Inc
Heated Lab Presses with Digital Temperature Controls and Safety Shields in Varying Capacities
Carver’s heated manually operated bench top lab presses include digital temperature controls and safety shields. These presses are available in 12, 25, and 30 ton capacities with a two or four post configuration based on platen size. Carver’s heated presses are used for a variety of applications, for example: Molding, Laminating, Embossing, Bonding of various materials in a laboratory setting, etc.
NOTE: Pictures shown with both analog gauge and digital gauge. Standard manual presses come with analog gauge. Digital gauges available upon request. Consult factory for details. Click on the images below for more information on that specific press model.
CARVER - HEATED BENCH TOP MANUAL PRESSES
Calibration Options Available
Force calibration (p/n 1525.00001), using equipment traceable to NIST, are available for new or existing equipment/gauges. Temperature calibration (p/n 1525.00003) available for new equipment only. Please feel free to contact our Service Department to set up PM Services, Calibrations on existing Gauges/Equipment, and/or Troubleshooting by calling 260-233-6900 or email us for details.
Bench Top Manual Heated
| Catalog Number | 5420 | 4386 | 4120 | 4122 | 6112 | 4123 | 4389 | 3856 | 6125 | 4126 | 4128 | 4129 | 6130 |
| Model | Mini CH | CH | 12-10H | 12-12H | 12-15H | 12-12-2H | MH | 25-12H | 25-15H | 25-12-2H | 30-12H | 30-12-2H | 30-15H |
| Old Press Number | 2086 | 3725 & 2625 | 2697 & 2627 | 3377 & 2729 | 2089 | 2518 | 2730 | 2699 & 2629 | 2731 | ||||
| Clamping Force: U.S. Tons | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
| Clamping Force: (lb) | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 50,000 | 50,000 | 50,000 | 50,000 | 60,000 | 60,000 | 60,000 |
| Max. Temperature (°F) | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° |
| Platens (in) | 6 x 6 | 6 x 6 | 10 x 7 | 12 x 12 | 15 x 15 | 12 x 12 | 9 x 9 | 12 x 12 | 15 x 15 | 12 x 12 | 12 x 12 | 12 x 12 | 15 x 15 |
| Ram Stroke (in) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6 | 6 |
| Daylight Opening (in) | 0 to 4 | 0 to 15 | 0 to 9 | 0 to 10 | 3-3/4 to 13 | 2 @ 2.5 | 0 to 12 | 0 to 9.5 | 2-1/2 to 13 | 2 @ 2.5 | 0 to 12 | 2 @ 3 | 2 to 13 |
| Overall Size w x d (in) | 19 x 16 | 19 x 16 | 26 x 18 | 29 x 27 | 32 x 31 | 29 x 27 | 23 x 24 | 29 x 27 | 32 x 31 | 29 x 27 | 37 x 29 | 37 x 29 | 41 x 31 |
| Height (in) | 25 | 41 | 39 | 44 | 43.5 | 46 | 43.5 | 42 | 43.5 | 46 | 46 | 46 | 43.5 |
| Weight (lb) | 225 | 260 | 512 | 851 | 1330 | 1118 | 440 | 864 | 1,343 | 1131 | 897 | 1164 | 1379 |








