Laminating Presses
With Stacked Heating and Cooling Platens in Bench Top Model
Manually operated hydraulic laminating presses with stacked heating and cooling platens in bench top model. Thermostatic control, aluminum platens, heating one opening while simultaneously cooling the other results in faster production of laminated samples, plastic plaques and other R&D items. Temperature control 150-500°F (Shown with analog gauge)
No. 4130 (formerly 2112) Laminating Press, 12 Ton Capacity with Safety Shield (Picture shown)
Four 6″ x 6″ aluminum platens for one hot and one cold daylight opening. Thermostatically controlled heated platens in top opening.
No. 4132 (formerly 2630) Laminating Press, 30 Ton Capacity with Safety Shield
Four 12″ x 12″ aluminum platens for one hot and one cold daylight opening. Digitally controlled heated platens in top opening.
Calibration Options Available
Force calibration (p/n 1525.00001) by instruments traceable to NIST are available for new equipment and new gauges. Temperature calibration (p/n 1525.00003) also available for new equipment with digital controls. For existing equipment/gauges, please contact our Service Department to set up a Return Authorization Number by calling 260-233-6900 or email wabashservice@acscorporate.com for details.
Bench Top Manual - Lamination
Catalog Number | 4130 | 4386.1012 | 4123.4012 | 4389.4022 | 4126.4022 | 4132 |
Model Number | 150-C | CH-2H,C | 12-12-2H,C | MH-2H,C | 25-12-2H,C | 30-12-L |
Old Model Number* | 2112 | 2630 | ||||
Clamping Force, US tons (lb) | 12 (24,000) | 12 (24,000) | 12 (24,000) | 25 (50,000) | 25 (50,000) | 30 (60,000) |
Platen Size (in) | 6 x 6 | 6 x 6 | 12 x 12 | 9 x 9 | 12 x 12 | 12 x 12 |
Stroke (in) | 5-1/8 | 5-1/8 | 5-1/8 | 6.5 | 6.5 | 6 |
Daylight Openings (in) | 2 @ 1-3/4 | 2 @ 3 | 2 @ 3 | 2 @ 3 | 2 @ 3 | 2 @ 3 |
Overall Size w x d x h (in) | 16 x 19 x 39 | 19 x 16 x 39 | 28 x 27 x 46 | 23 x 24 x 37 | 28 x 18 x 46 | 32 x 27 x 46 |
Weight (lb) | 265 | 295 | 1,065 | 450 | 1,075 | 1,000 |
Supply Voltage | 115/230V - 1ph | 115/230V - 1ph | 230V - 1ph | 230V - 1ph | 230V - 1ph | 230V - 1ph |
Temperature Range | 150-500 deg F | 650 deg F | 650 deg F | 650 deg F | 650 deg F | 650 deg F |
Temperature Controls | Thermostatic | Digital | Digital | Digital | Digital | Digital |
NOTE: Available in deg C upon request. *Use to refer to old models which are no longer available. |