Platen Options
For Many Applications
Carver offers a variety of platen assembly packages to meet the specific demands of your application.
Heated or Heated with Manual Cooling Platen Assemblies – Individual digital temperature controllers automatically control platen temperature from a separate control panel. Heated with Manual cooling option permits hand operated cooling of platens.
Unheated Hardened Steel Platens – For smooth surface pressing. Available in 4 different sizes. See Reference Table below.
Note: Heaters are single phase unless otherwise noted.
Platen Options for Manual Presses
Platen Options - Table 1
| Press Model Numbers | Platen Size (in) | Heated Platens Digital Control | Heating/ Cooling Platens Digital Control |
| Mini C / 3393 / 3850 Model C / 2086 / 3851 | 6 x 6 | 3796 steel to 650°F (115V) | 3772 steel to 650°F with hoses (115V) |
| 4286 steel to 650°F (230V) | 3988 steel to 650°F with hoses (230V) | ||
| Model M / 2089 / 3853 | 9x 9 | 3973 steel to 650°F (230V) | 3972 steel to 650°F with hoses (230V) |
| 2696 / 2626 / 3969 / 2702 / 3855 / 2698 / 2628 / 3970 | 12x12 | 3906 steel to 650°F (230V) | 3749 steel to 650°F with hose assemblies (230V) |
| Temperature reading in deg C also available upon request. | |||
| Temperature Calibration available for digitally controlled platens. Part# 1525.00003 | |||
| (CE / CUL Available for Digital Controls Only) | |||
| High Temperature Platen Presses are available. Click here for details. | |||
Platen Options - Table 2
| Hardened Steel Platens | ||
| For Presses Catalog Number/Model | Platen Size (in) | Unheated Platens |
| Mini C / 3393 / 3392 / 3850 and Model C / 2086 / 3851 | 6" x 6" | 5023 Set of (2) Hardened Steel Platens |
| Model M / 2089 / 3853 | 9" x 9" | 5024 Set of (2) Hardened Steel Platens |
| 2696 / 2626 / 3969 / 2702 / 3855 / 2698 / 2628 / 3970 | 12" x 12" | 5151 Set of (2) Hardened Steel Platens |
| 15" x 15" | 15" x 15" | 6308 Set of (2) Hardened Steel Platens |
| Recommended for smooth surface pressing | ||
Platen Options - Table 3
| Digital Control Assemblies for Existing Hotplates | |
| Catalog Number | Description |
| 3984 | For 6" x 6" work areas, 230 volt |
| 4490 | For 6" x 6" work areas, 115 volt |
| 4578 | For 9 " x 9" work areas, 230 volt |
| 4609 | For 12 " x 12 " work areas, 230 volt |
| Dial Face Thermometers | |
| 385001 | Dial face thermometer 150°F to 750°F |
| 385019 | Dial face thermometer 50°C to 400°C |



